Page 61 - PHU_User Manual_EN_Rev A
P. 61
OPERATION
Choose a 4. Then you can choose the OVP, OCP,
Voltage
Protection and OPP settings by rotating the
Function Voltage knob.
Setting the 5. Press the Voltage knob and key in
Protection Level the value by number pad. Press the
voltage knob again to enter the
value.
6. If the setting is complete, press the ESC
ESC key to go back to the previous
: Long Push
page.
OVP, OCP and OPP Setting Rage
PHU Model OVP OCP OPP
80-170 (5.00 to 88.00) V (5.00 to 187.00) A (100 to 5500) W
200-70 (5.00 to 220.00) V (5.00 to 77.00) A (100 to 5500) W
500-30 (5.00 to 550.00) V (3.00 to 33.00) A (100 to 5500) W
750-20 (5.0 to 825.0) V (2.00 to 22.00) A (100 to 5500) W
1000-15 (5.0 to 1100.0) V (1.500 to 16.500) A (100 to 5500) W
1500-10 (5.0 to 1650.0) V (1.000 to 11.000) A (100 to 5500) W
80-340 (5.00 to 88.00) V (5.00 to 374.00) A (200 to 11000) W
200-140 (5.00 to 220.00) V (5.00 to 154.00) A (200 to 11000) W
500-60 (5.00 to 550.00) V (5.00 to 66.00) A (200 to 11000) W
750-40 (5.0 to 825.0) V (4.000 to 44.000) A (200 to 11000) W
1000-30 (5.0 to 1100.0) V (3.000 to 33.000) A (200 to 11000) W
1500-20 (5.0 to 1650.0) V (2.000 to 22.000) A (200 to 11000) W
61

